Denitrificators

Nitrates: causes and solution of a problem

The environmental contamination caused by nitrates is increasing in these last few years becoming a huge and relevant problem caused by the progressive and uncontrolled rise of their presence in the soil and in the deep and superficial waters.
The reason of the worrying phenomena must be investigated in many directions but principally in the common most frequent use of nitrogenous fertilizations in the agriculture, in the increase of the volume of the human and animal wastes and in the industry process that brings about industrial wastes with high concentration of nitrogenous components. These percolate the ground, and contaminate the deepest ground water tables.

In the last few years many scientists have focused their attention on many important researches regarding the presence of nitrates in the water, and they now consider these substances to be very dangerous for the health and essentially for their effect on the methemoglobins and on cancers.

denitrificatori cullwater

The excessive presence of the nitrates makes a corrosive action towards zinc and tin, creating considerable inconveniences in some technological activities. The experts have also observed that when a considerable quantity of nitrates accumulates into a galvanized tank of water and you pass it into galvanized pipes you could have a huge development of nitrites (NO2) resulting in the reduction of the nitrates and this process is often wrongly assumed to be caused by pollution. The nitrates, according to the regulations in force, are allowed in the drinkable water up to 50 mg/l NO3. However, in some technological applications their concentration could be required to be considerably lower.

The Cullwater denitrificators are completely automatic equipments that are used for the selective removal of nitrates and sulphates, or of nitrates only. This transformation is due to our particular and specific anionic resins in form as CI with ionic change, highly selected in the granulometry for a long duration and a minimal consumption of regenerator (sodium chloride), necessary for their reactivation.

The Cullwater denitrificators are built in 29 completely automatic models with connections of 3/4” till 3” and equipped with time command or volumetric command.

Time command: The time command makes the regeneration of the denitrificator start on designated interval days and on the grounds of supposed water consumptions. If the consumptions are variable and unpredictable the regeneration can happen in advance (waste of regenerator) or late (leakage of nitrates and sulphates in service).

Volumetric command: The volumetric command makes the regeneration of the denitrificator start when the resins exhaust their capacity with evident conservation of regenerator.

Model Cyclic capacity and salt consumption in kg. for regeneration L Resin Average flow rate in service l/minute Connections IN/OUT Dimensions in mm. Salt container capacity kg. Shipping weight kg.
NO3- Kg. L P H
AS/AN 818 10A 200 2 10 5 1″ 885 620 680 100 30
AS/AN 830 15A 300 3 15 7,5 1″ 885 620 960 100 35
AS/AN 830 20A 400 4 20 10 1″ 885 620 960 100 40
AS/AN 935 25A 500 5 25 12,5 1″ 905 620 1100 100 45
AS/AN 1035 30A 600 6 30 15 1″ 930 620 1150 100 50
AS/AN 1044 35A 700 7 35 17,5 1″ 930 620 1450 100 55
AS/AN 1054 40A 800 8 40 20 1″ 930 620 1580 100 60
AS/AN 1054 45A 900 9 45 22,5 1″ 975 665 1580 150 65
AS/AN 1252 50A 1000 10 50 25 1″ 980 665 1565 150 70
AS/AN 1252 60A 1200 12 60 30 1″ 980 665 1565 150 80
AS/AN 1354 75A 1500 15 75 37,5 1″ – 1.1/2″ 1050 665 1600 200 95
AS/AN 1465 100A 2000 20 100 50 1″ – 1.1/2″ 1075 665 1860 200 135
AS/AN 1665 125A 2500 25 125 62,5 1″ – 1.1/2″ 1125 665 1865 200 170
AS/AN 1665 150A 3000 30 150 75 1″ – 1.1/2″ 1190 730 1865 300 200
AS/AN 1865 175A 3500 35 175 87,5 1.1/2″ 1260 730 2150 300 230
AS/AN 1865 200A 4000 40 200 100 1.1/2″ 1260 730 2150 300 260
AS/AN 2162 250A 5000 50 250 125 1.1/2″ 1340 730 2090 300 320
AS/AN 2472 300A 6000 60 300 150 1.1/2″ 1450 875 2290 400 380
AS/AN 2472 350A 7000 70 350 150 1.1/2″ 1450 875 2290 400 440
AS/AN 3072 400A 8000 80 400 150 1.1/2″ 1710 875 2290 400 510
AS/AN 3072 450A 9000 90 450 150 1.1/2″ 1775 940 2290 500 580
AS/AN 3072 500A 10000 100 500 150 1.1/2″ 1775 940 2290 500 630
AS/AN 3072 550A 11000 110 550 150 1.1/2″ 1875 1040 2290 800 690
AS/AN 3672 600A 12000 120 600 150 1.1/2″ 2030 1040 2390 800 740
AS/AN 3672 750A 15000 150 750 375 2″ 2090 1100 2390 1000 930
AS/AN 3672 800A 16000 160 800 400 2″ 2090 1100 2390 1000 980
AS/AN 4272 1000A 20000 200 1000 400 2″ 2205 1100 2390 1000 1200
AS/AN 4872 1250A 25000 250 1250 625 2.1/2″ – 3″ 2390 1490 2390 1000 1530
AS/AN 4872 1500A 30000 300 1500 700 2.1/2″ – 3″ 2390 1490 2390 1000 1780

WORKING DATAS

  • PRESSURE: min. 2 bar – max. 7 bar
  • TEMPERATURE: min. 5 °C – max. 40 °C
  • ELECTRIC POWER: 220/24 VOLT – 50HZ